M&M GEAR LUBE SERIES
INDUSTRIAL LUBRICANTS
The M&M gear lube series have outstanding extreme pressure characteristics and load-carrying properties intended for use in all types of enclosed gear drives with circulation or splash lubrication systems. They are formulated from high-refined paraffinic base stocks and a unique additive system which provides an extremely high level of resistance to oxidation and chemical degradation. They have friction-modifying characteristics which reduce power consumption and lower bulk oil temperatures. They are particularly suitable for gear sets working under heavy or shock load. Non gear applications include shaft coupling, screws and heavily loaded plain bearings operating at slow speeds.
200 L
M&M Turbine oils Series | Test method | |||||||
---|---|---|---|---|---|---|---|---|
ISO VG | 68 | 100 | 150 | 220 | 320 | 460 | 680 | |
Viscosity cSt @ 40°C | ASTM D 445 | 65 | 95 | 145 | 210 | 310 | 437 | 640 |
Viscosity cSt @ 100°C | ASTM D 445 | 8.2 | 10.5 | 14.0 | 18.3 | 23.2 | 28.4 | 33.3 |
viscosity index | ASTM D2270 | 95 | 95 | 95 | 95 | 95 | 90 | 90 |
Specific gravity | ASTM D 1296 | 0.88 | 0.89 | 0.9 | 0.9 | 0.91 | 0.91 | 0.92 |
Flash point °C | ASTM D 92 | 224 | 225 | 228 | 230 | 240 | 240 | 240 |
Pour point °C | ASTM D 97 | -24 | -24 | -24 | -18 | -18 | -6 | -6 |
Rust protection | ASTM D 666 | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Distilled water | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |
Synthetic sea water | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |
Timken OK Load IBS | ASTM D 2782 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
4-Bail wear, scar mm | ASTM D 2266 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
4-Bail Weld load, kg | ASTM D2783 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
AGMA No | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 8EP |
BENEFITS:
- Higher productivity and longer machine life.
- Reduced gear tooth wear due to excellent load-carrying properties
- High protection against rust and corrosion of copper and bearing metals.
- Good lubrication in the presence of water.
- Reduced maintenance and repair costs.
HEALTH AND SAFETY:
These products produce no adverse effects on health when properly handled and used. No special protections are suggested beyond attention to good personal hygiene including laundered oil-stock clothing and washing skin-contact areas with soap and water.